Sections

Voiceserver

Server Address Password Channels Players
Riddicks Speed SnipersRiddicks Speed Snipers :8767 - - -

Player Information

Player Profile
Name:United States[RSS] Sgt. Busch League
Member of Clan:RSS[RSS] Sgt. Busch League
Player ID:10,444
Steam ID:STEAM_0:1:11465781
Steam Community:76561197983197291
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:17th Mar 2010 2:40:16 am (Total: 131 Connects)
Connection Time:8 days 05:38:18 hours
Average Ping:85ms (Latency: 43ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:107 Points:8,466 Activity:83%0.83
Player Skill Kills:11,180 (61*)
Deaths:11,915 (with Hs: -)
Suicides:61
Kills per Death:0.94 (0.81*)
Kills per Minute:0.94
Headshots:0 (-*)
Head. per Kill:- (-*)
Rounds:1,238 (Win.: 468, Loss.: 541)
Win Ratio:38%0.38
Avg Survival Time:37.15 seconds
Captures:2,260 captures
Team Kills:304 (By Teammate: 425)
Weapon Accuracy:0.17 (0.15*)
Shots per Kill:14.73 (8.80*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 10444 | Rank: 107 | Points: 8466
Ribbons
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Assault
Assault
Grenade Freak
Grenade Freak
Flag Captures
Flag Captures
Spade
Spade
Knife
Knife
Puncher
Puncher
Bazooka
Bazooka
German Machine
German Machine
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Player Aliases

Name  Time Last Use Kills Deaths Kpd Hpk Acc Survived
[RSS] Sgt. Busch League 3d 20:44:17h 2010-03-17 04:02:54 5,356 5,519 0.97 - 0.18 41.66
Busch League 2d 10:33:17h 2009-12-24 04:01:51 3,275 3,549 0.92 - 0.16 55.43
[RSS] Pvt. Busch League 1d 01:33:41h 2010-01-11 13:15:40 1,451 1,542 0.94 - 0.17 142.84
Busch League[SS]rec 0d 15:43:01h 2010-01-02 23:51:04 923 1,037 0.89 - 0.17 54.21
You're going to love my nuts! 0d 04:34:52h 2009-11-15 18:52:20 156 238 0.66 - 0.15 58.45
n u ootley'grl's Yo eueneru 0d 00:22:33h 2009-11-15 19:14:54 12 25 0.48 - 0.18 41.50
How Now Brown Cow 0d 00:02:18h 2010-02-23 13:32:53 1 1 1.00 - 0.13 -
Scotty Doesn't Know 0d 00:01:53h 2010-01-20 01:25:49 0 0 0.00 - - -
You are my dick puppet 0d 00:00:37h 2010-02-03 15:08:41 0 0 0.00 - - -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Allies 4d 05:13:58h 134 times 49% 0.49
Axis 3d 23:48:12h 141 times 51% 0.51
Role  Time Joined Percentage %
American Master Sergeant 2d 13:55:20h 106 times 26% 0.26
Axis Unteroffizier 2d 02:31:03h 104 times 26% 0.26
Axis Scharfschütze 0d 18:02:48h 35 times 9% 0.09
American Sniper 0d 16:01:38h 36 times 9% 0.09
Axis Grenadier 0d 13:53:08h 45 times 11% 0.11
American Bazooka 0d 13:40:22h 23 times 6% 0.06
Axis Sturmtruppe 0d 04:10:57h 10 times 2% 0.02
Axis Panzerschreck 0d 04:10:48h 9 times 2% 0.02
American Rifleman 0d 03:50:51h 20 times 5% 0.05
Axis MG42-Schütze 0d 03:02:17h 7 times 2% 0.02
American Support Infantry 0d 02:35:02h 9 times 2% 0.02
American Machine Gunner 0d 01:21:33h 3 times 1% 0.01
Action  Achieved Skill Bonus
Area Captured 2,257 times 13,542
Double Kill (2 kills) 1,420 times 1,420
Triple Kill (3 kills) 581 times 1,162
Round Win 468 times 2,340
Domination (4 kills) 286 times 858
Capture Blocked 212 times 1,272
Revenge 159 times 795
Domination 142 times 710
Rampage (5 kills) 125 times 500
Bomb Planted 125 times 750
Mega Kill (6 kills) 77 times 385
Bomb Defused 49 times 294
Ownage (7 kills) 22 times 132
Bomb Planter Killed 14 times 28
Ultra Kill (8 kills) 11 times 77
Killing Spree (9 kills) 5 times 40
God Like (12 kills) 5 times 55
Monster Kill (10 kills) 2 times 18
Unstoppable (11 kills) 1 times 10

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
dod_donner 2d 02:38:27h 2,911 3,053 0.95 0 -
dod_flash 1d 07:38:07h 1,816 1,969 0.92 0 -
dod_colmar 1d 03:15:00h 1,751 1,772 0.99 0 -
dod_churchyard 1d 02:16:12h 1,525 1,584 0.96 0 -
dod_avalanche 0d 16:35:01h 851 884 0.96 0 -
dod_anzio 0d 10:06:15h 585 642 0.91 0 -
dod_jagd 0d 07:44:27h 420 507 0.83 0 -
dod_snow_flash 0d 06:50:53h 291 366 0.80 0 -
dod_v2_rocket 0d 06:32:42h 373 384 0.97 0 -
dod_kalt 0d 03:17:27h 177 192 0.92 0 -
dod_palermo 0d 02:26:47h 157 175 0.90 0 -
dod_argentan 0d 02:20:55h 138 127 1.09 0 -
dod_snow_bridge_beta2 0d 01:48:59h 22 79 0.28 0 -
dod_silico_rc1 0d 01:40:08h 78 87 0.90 0 -
dod_v2_final 0d 01:21:04h 48 67 0.72 0 -
dod_snow_bridge_bavv2 0d 00:51:41h 20 18 1.11 0 -
dod_lajeunesse_v3 0d 00:07:46h 4 3 1.33 0 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.25 4,005 36% 35.86 0 0% 0.00 -
weapon_name 1.25 1,817 16% 16.27 0 0% 0.00 -
weapon_name 1.50 1,328 12% 11.89 0 0% 0.00 -
weapon_name 1.50 982 9% 8.79 0 0% 0.00 -
weapon_name 1.30 710 6% 6.36 0 0% 0.00 -
weapon_name 1.20 338 3% 3.03 0 0% 0.00 -
weapon_name 1.20 286 3% 2.56 0 0% 0.00 -
weapon_name 1.60 282 3% 2.53 0 0% 0.00 -
weapon_name 1.00 260 2% 2.33 0 0% 0.00 -
weapon_name 3.00 212 2% 1.90 0 0% 0.00 -
weapon_name 1.00 199 2% 1.78 0 0% 0.00 -
weapon_name 1.50 188 2% 1.68 0 0% 0.00 -
weapon_name 1.30 120 1% 1.07 0 0% 0.00 -
weapon_name 1.25 89 1% 0.80 0 0% 0.00 -
weapon_name 1.50 85 1% 0.76 0 0% 0.00 -
weapon_name 1.20 66 1% 0.59 0 0% 0.00 -
weapon_name 1.35 53 0% 0.47 0 0% 0.00 -
weapon_name 2.25 45 0% 0.40 0 0% 0.00 -
weapon_name 3.00 30 0% 0.27 0 0% 0.00 -
weapon_name 3.00 30 0% 0.27 0 0% 0.00 -
weapon_name 1.30 19 0% 0.17 0 0% 0.00 -
weapon_name 1.00 16 0% 0.14 0 0% 0.00 -
weapon_name 2.25 4 0% 0.04 0 0% 0.00 -
weapon_name 1.30 3 0% 0.03 0 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Thompson Submachine Gun 12,690 17.8 62.9 19.2
MP40 Machine Pistol 5,608 18.1 62.2 19.7
Springfield Rifle with Scope 1,409 14.1 74.2 11.7
M1 Carbine 1,042 14.5 70.5 15.0
Mauser Karbiner k98 Sniper Rifle 1,037 12.4 74.2 13.4
U.S. Grenade 1,025 14.4 68.9 16.7
Mauser Kar 98k 986 19.9 61.8 18.4
German Grenade 851 15.0 69.8 15.2
MG42 Machine Gun 580 21.4 52.6 26.0
Colt .45 model 1911 544 16.9 64.2 18.9
Pistol 38 394 15.5 64.7 19.8
Pistol c96 270 18.1 61.1 20.7
M1 Garand Rifle 219 20.1 62.6 17.4
BAR Browning Automatic Rifle 208 20.2 62.5 17.3
.30 Caliber Machine Gun 185 23.2 57.3 19.5
MP44 Assault Rifle 169 15.4 66.3 18.3
Bazooka 105 10.5 81.9 7.6
German Rifle Grenade 69 17.4 68.1 14.5
U.S. Issue Knife 66 7.6 86.4 6.1
Spade Entrenchment Tool 59 8.5 81.4 10.2
TNT Bomb 40 2.5 67.5 30.0
M1 Garand Rifle 18 16.7 77.8 5.6
Panzerschreck 9 22.2 66.7 11.1

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Thompson Submachine Gun 84,376 12,692 317,892 4,005 1,897 2.11 0 - 0.15 25.00 21.10
MP40 Machine Pistol 38,850 5,612 139,661 1,817 1,241 1.46 0 - 0.14 24.90 21.40
Springfield Rifle with Scope 4,015 1,409 1,496 1,328 1,696 0.78 0 - 0.35 1.10 3.00
Mauser Karbiner k98 Sniper Rifle 3,148 1,037 1,168 982 934 1.05 0 - 0.33 1.10 3.20
Mauser Kar 98k 3,016 987 3,269 710 944 0.75 0 - 0.33 3.30 4.20
M1 Carbine 4,450 1,042 25,829 338 365 0.93 0 - 0.23 24.80 13.20
MG42 Machine Gun 7,664 580 7,022 286 613 0.47 0 - 0.08 12.10 26.80
Colt .45 model 1911 2,911 544 20,041 282 287 0.98 0 - 0.19 36.80 10.30
U.S. Grenade 2,378 1,049 37,018 260 339 0.77 0 - 0.44 35.30 9.10
German Grenade 1,892 871 30,435 199 296 0.67 0 - 0.46 34.90 9.50
Pistol 38 2,341 395 12,524 188 247 0.76 0 - 0.17 31.70 12.50
M1 Garand Rifle 954 219 3,278 120 379 0.32 0 - 0.23 15.00 8.00
.30 Caliber Machine Gun 1,982 185 1,820 89 378 0.24 0 - 0.09 9.80 22.30
Pistol c96 2,394 270 7,060 85 422 0.20 0 - 0.11 26.10 28.20
BAR Browning Automatic Rifle 1,444 208 4,842 66 504 0.13 0 - 0.14 23.30 21.90
MP44 Assault Rifle 1,012 169 3,785 53 749 0.07 0 - 0.17 22.40 19.10
Bazooka 258 108 1,972 45 239 0.19 0 - 0.42 18.30 5.70
U.S. Issue Knife 525 66 1,090 30 21 1.43 0 - 0.13 16.50 17.50
Spade Entrenchment Tool 411 59 910 30 15 2.00 0 - 0.14 15.40 13.70
German Rifle Grenade 42 69 2,344 19 79 0.24 0 - 1.64 34.00 2.20
TNT Bomb 31 40 953 16 15 1.07 0 - 1.29 23.80 1.90
Panzerschreck 34 9 63 4 124 0.03 0 - 0.26 7.00 8.50
M1 Garand Rifle 12 19 706 3 55 0.05 0 - 1.58 37.20 4.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United States[RSS]Cpl.Irish Whiskey Man 79 95 69 1.38 0 -
United StatesMadhatter 115 91 116 0.78 0 -
Belgium[RSS] Cpl. Crazy Zwerfhond@basi 20 80 122 0.66 0 -
United States[RSS] 2nd Lt. Murphy[RB] 7 73 108 0.68 0 -
United States[RSS]Msgt.donkey 159 45 27 1.67 0 -
United StatesJailbird 282 39 27 1.44 0 -
United StatesTomain 386 39 11 3.55 0 -
United States[RSS] Capt. Slash5.0[RB-CC] 66 38 27 1.41 0 -
United States=(e)=™ Blood_Bath 130 38 24 1.58 0 -
Canada[RSS] Pfc. Oakblood 114 38 20 1.90 0 -
United States[RSS] 2nd Lt. Killmate™[RB] 63 37 49 0.76 0 -
United States[RSS]LittleSmooth 82 37 41 0.90 0 -
United States[RSS]Lt.Col . ŞøŞäÐ ¿ 38 34 23 1.48 0 -
United StatesMr. Pink 26 33 34 0.97 0 -
United States[HoD] PATRIOT [DDS] 35 32 50 0.64 0 -
Canada[RSS] IRONKNIGHT COMMANDER™ 87 32 45 0.71 0 -
Canada[RSS]Pfc.Orion 25 31 26 1.19 0 -
United States[RSS] Maj. BooM [RB] 94 29 40 0.73 0 -
United States[RSS] Cpl. PreHaste 124 29 21 1.38 0 -
United States[RSS] GOA.Riddick[GB-CO] 37 28 38 0.74 0 -
United States[RSS]Pfc.{WayMad} 58 27 46 0.59 0 -
United States[GsS]Viking-MRP 57 26 31 0.84 0 -
United StatesPurple Tentacle 12 23 36 0.64 0 -
Sweden[RSS] Ssgt. Jesper 700 [FL] 95 23 34 0.68 0 -
United StatesPuppetmaster 493 23 12 1.92 0 -
United States[RSS] Pvt.todd.geiken [RB] 123 23 11 2.09 0 -
United StatesMai Wang 69 22 43 0.51 0 -
United StatesSprings 15 21 28 0.75 0 -
Taiwan, Province of ChinaKoName*L 1,195 21 26 0.81 0 -
Brazilleo.peruci 88 21 26 0.81 0 -
Sweden[RSS] Gen Maj Hakuna Matata.... 16 21 16 1.31 0 -
Netherlands[RSS] Capt. Pointdexter [FL] 43 20 21 0.95 0 -
United States[RSS] Lt. Col.Crabybadgr [RB] 44 19 32 0.59 0 -
United States[RSS]Capt-Jack Sparrow 5 18 35 0.51 0 -
United StatesNamed 56 18 28 0.64 0 -
Denmarkdirty_muerte DK 52 17 28 0.61 0 -
United States[RSS] Cpl.Little ŞøŞäÐ ¿ 148 17 22 0.77 0 -
United States[RSS] Cpl. Matador 275 17 13 1.31 0 -
United StatesDARK HELMET 111 17 10 1.70 0 -
United StatesDecapitator 13 16 49 0.33 0 -
United KingdomPogun 349 16 16 1.00 0 -
United States[RSS] 1st Lt. KIMMY [RB] 97 16 13 1.23 0 -
Sweden[TIG]SkéveN 50 16 13 1.23 0 -
Netherlands[RSS] Pfc.wizard111[NL] 169 16 11 1.45 0 -
FranceZada88 712 16 6 2.67 0 -
United States[OSF] Jacob 307 16 6 2.67 0 -
United States[RSS] Pfc. Kurai [RB] 2 15 39 0.38 0 -
Netherlands[RSS]Cpl Wervelstorm(dutch man) 220 15 20 0.75 0 -
United Kingdom[RSS]Pfc.*Jamie*W*(UK) 45 15 19 0.79 0 -
GermanyBambam 225 15 11 1.36 0 -

Admin Options: Edit Player Details