Sections

Voiceserver

Server Address Password Channels Players
Riddicks Speed SnipersRiddicks Speed Snipers :8767 - - -

Player Information

Player Profile
Name:United StatesMadhatter
Member of Clan:(None)Madhatter
Player ID:22,341
Steam ID:STEAM_0:1:12969943
Steam Community:76561197986205615
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:06 hours ago (Total: 162 Connects)
Connection Time:7 days 16:02:34 hours
Average Ping:57ms (Latency: 29ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:86 Points:9,025 Activity:99%0.99
Player Skill Kills:8,683 (1,149*)
Deaths:8,697 (with Hs: -)
Suicides:118
Kills per Death:1.00 (0.97*)
Kills per Minute:0.79
Headshots:0 (-*)
Head. per Kill:- (-*)
Rounds:1,149 (Win.: 528, Loss.: 418)
Win Ratio:46%0.46
Avg Survival Time:54.12 seconds
Captures:1,375 captures
Team Kills:412 (By Teammate: 246)
Weapon Accuracy:0.17 (0.17*)
Shots per Kill:14.13 (14.51*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: General
General
47%Kills Needed: 1317 (47%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant General
Forum Signature
Forum Signature - Player: 22341 | Rank: 86 | Points: 9025
Ribbons
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Assault
Assault
Grenade Freak
Grenade Freak
Flag Captures
Flag Captures
Spade
Spade
Knife
Knife
Puncher
Puncher
Bazooka
Bazooka
German Machine
German Machine
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Player Aliases

Name  Time Last Use Kills Deaths Kpd Hpk Acc Survived
varno 4d 09:56:32h 2010-03-20 11:47:39 4,917 5,335 0.92 - 0.17 79.74
Madhatter 1d 18:03:58h 2010-03-21 00:29:53 2,052 1,844 1.11 - 0.17 35.51
Madhatter[SS]Rec 1d 01:09:34h 2010-03-12 12:21:19 1,132 1,007 1.12 - 0.18 96.95
Reaper 0d 09:59:29h 2010-03-19 15:44:21 550 473 1.16 - 0.18 34.97
MadhatterSS[Rec] 0d 00:52:05h 2010-03-07 08:53:07 32 38 0.84 - 0.15 26.00

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Axis 4d 06:12:30h 340 times 52% 0.52
Allies 3d 09:17:19h 312 times 48% 0.48
Role  Time Joined Percentage %
Axis Panzerschreck 2d 12:22:46h 421 times 21% 0.21
American Bazooka 2d 05:33:13h 395 times 20% 0.20
Axis Scharfschütze 0d 18:07:09h 281 times 14% 0.14
American Sniper 0d 10:34:09h 201 times 10% 0.10
Axis Sturmtruppe 0d 07:04:48h 132 times 7% 0.07
Axis Unteroffizier 0d 06:57:10h 86 times 4% 0.04
American Master Sergeant 0d 06:01:09h 79 times 4% 0.04
American Support Infantry 0d 05:17:18h 114 times 6% 0.06
Axis MG42-Schütze 0d 04:55:13h 82 times 4% 0.04
Axis Grenadier 0d 03:12:11h 85 times 4% 0.04
American Machine Gunner 0d 02:10:23h 78 times 4% 0.04
American Rifleman 0d 01:40:03h 54 times 3% 0.03
Action  Achieved Skill Bonus
Area Captured 1,375 times 8,250
Double Kill (2 kills) 1,007 times 1,007
Round Win 527 times 2,635
Triple Kill (3 kills) 448 times 896
Capture Blocked 261 times 1,566
Domination 244 times 1,220
Domination (4 kills) 185 times 555
Rampage (5 kills) 116 times 464
Revenge 95 times 475
Bomb Planted 83 times 498
Bomb Defused 73 times 438
Mega Kill (6 kills) 52 times 260
Bomb Planter Killed 30 times 60
Ownage (7 kills) 27 times 162
Ultra Kill (8 kills) 16 times 112
Killing Spree (9 kills) 9 times 72
God Like (12 kills) 6 times 66
Monster Kill (10 kills) 2 times 18

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
dod_donner 2d 10:29:01h 2,697 2,692 1.00 0 -
dod_flash 1d 08:47:40h 1,598 1,609 0.99 0 -
dod_avalanche 0d 21:15:08h 1,067 1,011 1.06 0 -
dod_colmar 0d 16:22:18h 723 776 0.93 0 -
dod_churchyard 0d 13:30:38h 608 767 0.79 0 -
dod_anzio 0d 09:48:44h 530 484 1.10 0 -
dod_v2_rocket 0d 07:58:21h 309 258 1.20 0 -
dod_argentan 0d 07:35:14h 379 434 0.87 0 -
dod_jagd 0d 07:26:47h 434 332 1.31 0 -
dod_snow_flash 0d 03:09:02h 129 155 0.83 0 -
dod_silico_rc1 0d 02:52:14h 121 81 1.49 0 -
dod_kalt 0d 01:05:48h 46 37 1.24 0 -
dod_donner_extended 0d 00:55:13h 42 60 0.70 0 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.50 1,942 22% 22.37 0 0% 0.00 -
weapon_name 1.25 1,617 19% 18.62 0 0% 0.00 -
weapon_name 1.50 1,003 12% 11.55 0 0% 0.00 -
weapon_name 1.20 849 10% 9.78 0 0% 0.00 -
weapon_name 1.50 436 5% 5.02 0 0% 0.00 -
weapon_name 1.60 409 5% 4.71 0 0% 0.00 -
weapon_name 1.00 398 5% 4.58 0 0% 0.00 -
weapon_name 1.00 336 4% 3.87 0 0% 0.00 -
weapon_name 2.25 249 3% 2.87 0 0% 0.00 -
weapon_name 1.30 229 3% 2.64 0 0% 0.00 -
weapon_name 1.20 198 2% 2.28 0 0% 0.00 -
weapon_name 1.20 189 2% 2.18 0 0% 0.00 -
weapon_name 1.35 187 2% 2.15 0 0% 0.00 -
weapon_name 1.50 183 2% 2.11 0 0% 0.00 -
weapon_name 1.30 167 2% 1.92 0 0% 0.00 -
weapon_name 1.25 128 1% 1.47 0 0% 0.00 -
weapon_name 2.25 59 1% 0.68 0 0% 0.00 -
weapon_name 1.30 29 0% 0.33 0 0% 0.00 -
weapon_name 1.25 23 0% 0.26 0 0% 0.00 -
weapon_name 1.30 14 0% 0.16 0 0% 0.00 -
weapon_name 3.00 12 0% 0.14 0 0% 0.00 -
weapon_name 3.00 9 0% 0.10 0 0% 0.00 -
weapon_name 1.00 9 0% 0.10 0 0% 0.00 -
weapon_name 3.00 8 0% 0.09 0 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Thompson Submachine Gun 4,889 20.3 60.3 19.3
Pistol c96 3,094 20.4 58.0 21.7
M1 Carbine 2,699 16.6 65.8 17.6
Springfield Rifle with Scope 2,047 6.9 84.2 8.8
German Grenade 1,838 14.0 70.9 15.1
U.S. Grenade 1,430 13.6 70.2 16.2
Colt .45 model 1911 574 19.5 60.5 20.0
Bazooka 548 14.2 69.3 16.4
MP44 Assault Rifle 529 20.2 56.0 23.8
BAR Browning Automatic Rifle 497 18.7 61.0 20.3
Mauser Karbiner k98 Sniper Rifle 457 6.6 84.5 9.0
Pistol 38 400 19.0 61.0 20.0
MG42 Machine Gun 390 23.1 55.4 21.5
Mauser Kar 98k 281 9.6 71.5 18.9
M1 Garand Rifle 253 14.6 74.3 11.1
.30 Caliber Machine Gun 250 16.0 67.2 16.8
German Rifle Grenade 184 10.9 70.7 18.5
Panzerschreck 131 15.3 78.6 6.1
M1 Garand Rifle 100 11.0 76.0 13.0
MP40 Machine Pistol 78 14.1 55.1 30.8
TNT Bomb 34 26.5 50.0 23.5
Spade Entrenchment Tool 14 7.1 92.9 0.0
U.S. Issue Knife 8 0.0 100.0 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Springfield Rifle with Scope 6,435 2,047 1,637 1,942 1,684 1.15 0 - 0.32 0.80 3.30
Thompson Submachine Gun 37,068 4,889 120,033 1,617 1,241 1.30 0 - 0.13 24.60 22.90
Pistol c96 24,849 3,094 77,838 1,003 253 3.96 0 - 0.12 25.20 24.80
M1 Carbine 13,977 2,699 67,865 849 259 3.28 0 - 0.19 25.10 16.50
Mauser Karbiner k98 Sniper Rifle 1,451 457 303 436 744 0.59 0 - 0.31 0.70 3.30
Colt .45 model 1911 4,910 575 26,211 409 396 1.03 0 - 0.12 45.60 12.00
German Grenade 4,659 1,902 66,125 398 194 2.05 0 - 0.41 34.80 11.70
U.S. Grenade 3,906 1,475 48,102 336 290 1.16 0 - 0.38 32.60 11.60
Bazooka 1,534 577 12,545 249 164 1.52 0 - 0.38 21.70 6.20
Mauser Kar 98k 1,063 281 921 229 713 0.32 0 - 0.26 3.30 4.60
MG42 Machine Gun 7,536 390 4,909 198 412 0.48 0 - 0.05 12.60 38.10
BAR Browning Automatic Rifle 3,375 497 9,406 189 330 0.57 0 - 0.15 18.90 17.90
MP44 Assault Rifle 3,650 529 11,297 187 380 0.49 0 - 0.14 21.40 19.50
Pistol 38 2,806 400 12,952 183 131 1.40 0 - 0.14 32.40 15.30
M1 Garand Rifle 1,396 253 3,564 167 372 0.45 0 - 0.18 14.10 8.40
.30 Caliber Machine Gun 2,658 250 2,269 128 299 0.43 0 - 0.09 9.10 20.80
Panzerschreck 310 135 2,778 59 85 0.69 0 - 0.44 20.60 5.30
German Rifle Grenade 139 192 6,597 29 80 0.36 0 - 1.38 34.40 4.80
MP40 Machine Pistol 736 78 2,018 23 515 0.04 0 - 0.11 25.90 32.00
M1 Garand Rifle 70 102 3,834 14 49 0.29 0 - 1.46 37.60 5.00
TNT Bomb 25 34 891 9 24 0.38 0 - 1.36 26.20 2.80
Spade Entrenchment Tool 64 14 171 9 19 0.47 0 - 0.22 12.20 7.10
U.S. Issue Knife 29 8 0 8 12 0.67 0 - 0.28 0.00 3.60

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Netherlands[RSS] Capt. Pointdexter [FL] 39 129 123 1.05 0 -
United States[RSS] Sgt. Busch League 107 116 91 1.27 0 -
Belgium[RSS] Cpl. Crazy Zwerfhond@basi 21 115 133 0.86 0 -
United States[RSS]Cpl.Irish Whiskey Man 82 104 63 1.65 0 -
United StatesMog of War 171 92 58 1.59 0 -
United StatesJstsel 166 92 44 2.09 0 -
United States[RSS]Lt.Col . ŞøŞäÐ ¿ 32 81 103 0.79 0 -
United States[RSS]Msgt.donkey 143 80 60 1.33 0 -
United States[HoD] PATRIOT [DDS] 33 67 71 0.94 0 -
Canada[RSS] CPL.™fox.19® 4 59 80 0.74 0 -
United States(RSS) 1stLt.Dynamite 136 59 47 1.26 0 -
Russian Federation[RSS]Cpl. Silver Rifle(Music) 68 54 38 1.42 0 -
Russian FederationDetochkin (RUS) 38 46 47 0.98 0 -
United States[RSS] Lt. Col.Crabybadgr [RB] 48 45 64 0.70 0 -
SwedenHemglass 91 45 55 0.82 0 -
United States[RSS] Maj Smooth..` 62 43 48 0.90 0 -
United States=(e)=™ Blood_Bath 128 43 30 1.43 0 -
United States[RSS] Pfc. PflugervilleTron 1 42 33 1.27 0 -
United States[RSS] Maj. Sgt. RocK 18 40 61 0.66 0 -
CanadaCAGIEST_1 154 40 14 2.86 0 -
United StatesMr. Pink 27 39 46 0.85 0 -
United StatesWinters 19 37 87 0.43 0 -
United States[RSS] 2nd Lt. Murphy[RB] 7 37 46 0.80 0 -
United States[RSS] Capt. Yodaddy [GB] 6 36 47 0.77 0 -
CanadaJoker 93 36 36 1.00 0 -
SwedenGoWithTheFlow 8 35 65 0.54 0 -
Canada[RSS] IRONKNIGHT COMMANDER™ 88 35 21 1.67 0 -
United States[RSS] LT CbK! 46 34 25 1.36 0 -
United StatesJailbird 275 34 16 2.13 0 -
Netherlands[RSS]Cpl Wervelstorm(dutch man) 228 32 29 1.10 0 -
United States[SOFWΞSAΞ]ZerobrainZ 147 32 24 1.33 0 -
Canada[RSS] SGT.CaNaDiAn BaCoN 157 30 17 1.76 0 -
BelgiumTraxx [ss]rec 14 29 47 0.62 0 -
Sweden[RSS] Gen Maj Hakuna Matata.... 17 29 27 1.07 0 -
United StatesDumpTruck 218 29 14 2.07 0 -
United States[RSS]Pfc.{WayMad} 61 28 37 0.76 0 -
United States[RSS] 1st Lt. KIMMY [RB] 98 28 35 0.80 0 -
United States[TKF] Cpl. Toodles [Y] 174 27 12 2.25 0 -
Norway[RSS]GT-[NOR] 232 26 12 2.17 0 -
United StatesHank 87 24 26 0.92 0 -
Germany[Z.U.R.G]«Excrementum Flavour» 193 24 15 1.60 0 -
United Kingdom[RSS] Maj.Gen bullet.uk[FL] 28 23 41 0.56 0 -
United Statesslick 37 23 31 0.74 0 -
United States[RSS] Maj. BooM [RB] 94 23 22 1.05 0 -
Brazilleo.peruci 80 23 17 1.35 0 -
United States[RSS] Cpl. PreHaste 124 23 11 2.09 0 -
United States[RSS]Capt-Jack Sparrow 5 22 36 0.61 0 -
Norway[RSS]Pfc.๖ۣۜEiяiksṍn[FL] 323 22 14 1.57 0 -
United States[aPc] Nightrider 369 21 21 1.00 0 -
United StatesDARK HELMET 110 21 21 1.00 0 -

Admin Options: Edit Player Details