Sections

Voiceserver

Server Address Password Channels Players
Riddicks Speed SnipersRiddicks Speed Snipers :8767 - - -

Player Information

Player Profile
Name:United States[RSS] Capt. Yodaddy [GB]
Member of Clan:RSS[RSS] Capt. Yodaddy [GB]
Player ID:4,106
Steam ID:STEAM_0:0:16196761
Steam Community:76561197992659250
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:03 hours ago (Total: 1,058 Connects)
Connection Time:29 days 18:31:33 hours
Average Ping:88ms (Latency: 44ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:5 Points:13,021 Activity:99%0.99
Player Skill Kills:30,766 (1,464*)
Deaths:28,787 (with Hs: -)
Suicides:1,218
Kills per Death:1.07 (1.66*)
Kills per Minute:0.72
Headshots:0 (-*)
Head. per Kill:- (-*)
Rounds:4,105 (Win.: 1,494, Loss.: 1,355)
Win Ratio:36%0.36
Avg Survival Time:58.41 seconds
Captures:9,212 captures
Team Kills:1,444 (By Teammate: 1,326)
Weapon Accuracy:0.17 (0.20*)
Shots per Kill:13.39 (10.49*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 4106 | Rank: 5 | Points: 13021
Ribbons
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Assault
Assault
Grenade Freak
Grenade Freak
Flag Captures
Flag Captures
Spade
Spade
Knife
Knife
Puncher
Puncher
Bazooka
Bazooka
German Machine
German Machine
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Player Aliases

Name  Time Last Use Kills Deaths Kpd Hpk Acc Survived
[RSS] Lt. Yodaddy [RB-SL] 6d 16:16:53h 2009-12-10 01:29:05 7,167 8,335 0.86 - 0.15 32.05
[RSS] Capt. Yodaddy [RB-SL] 3d 20:02:29h 2010-01-28 13:30:34 4,569 3,200 1.43 - 0.18 69.02
{RSS} LT. Yodaddy 3d 10:10:31h 2010-01-09 06:12:24 3,588 2,919 1.23 - 0.21 48.92
[RSS] Lt. Yodaddy {RB-SL} 2d 10:03:23h 2009-12-20 02:30:30 2,469 2,087 1.18 - 0.21 90.43
yodaddy 2d 05:22:23h 2009-10-15 12:54:04 1,494 1,730 0.86 - 0.16 201.06
[RSS] Capt. Yodaddy [RB-SL] 1d 22:16:13h 2010-02-08 03:41:56 2,119 1,281 1.65 - 0.18 47.60
[RSS] PVT. Yodaddy 1d 21:29:50h 2009-10-29 18:29:20 1,634 2,034 0.80 - 0.18 51.58
[RSS] Capt. Yodaddy [GB] 1d 15:35:17h 2010-03-21 20:39:35 2,484 1,469 1.69 - 0.20 68.58
[RSS] Pvt. Yodaddy [RB] 1d 05:34:38h 2009-11-10 18:51:08 1,099 1,403 0.78 - 0.14 63.97
yodaddy [ss]rec 1d 04:09:29h 2009-10-20 22:49:58 808 955 0.85 - 0.13 197.25
[RSS] Pfc. Yodaddy [RB] 0d 22:30:36h 2009-11-17 19:31:00 968 1,102 0.88 - 0.12 66.12
[RSS] Pfc. Yodaddy [RB-SL] 0d 13:32:18h 2009-11-19 22:20:28 613 756 0.81 - 0.13 35.59
[RSS] Capt. Yodaddy 0d 11:52:29h 2010-02-15 20:08:21 570 354 1.61 - 0.24 80.08
[RSS] Pvt. Yodaddy [RB] 0d 07:58:42h 2009-10-30 19:48:57 282 318 0.89 - 0.19 47.14
[RSS] Yodaddy [RB] 0d 03:35:03h 2009-11-13 21:47:28 169 190 0.89 - 0.14 36.36

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Axis 17d 08:17:35h 739 times 55% 0.55
Allies 12d 01:17:36h 605 times 45% 0.45
Role  Time Joined Percentage %
Axis Panzerschreck 7d 18:38:04h 817 times 17% 0.17
American Bazooka 4d 14:32:27h 603 times 12% 0.12
Axis Unteroffizier 4d 06:37:44h 1,013 times 21% 0.21
American Master Sergeant 3d 16:16:33h 693 times 14% 0.14
Axis Scharfschütze 3d 07:41:23h 396 times 8% 0.08
American Sniper 2d 03:48:40h 261 times 5% 0.05
Axis Grenadier 0d 15:37:14h 483 times 10% 0.10
American Machine Gunner 0d 14:56:48h 148 times 3% 0.03
Axis MG42-Schütze 0d 12:41:36h 126 times 3% 0.03
American Rifleman 0d 06:59:05h 116 times 2% 0.02
Axis Sturmtruppe 0d 04:38:33h 147 times 3% 0.03
American Support Infantry 0d 03:45:36h 113 times 2% 0.02
Random 0d 00:12:47h 3 times 0% 0.00
Action  Achieved Skill Bonus
Area Captured 9,175 times 32,803
Double Kill (2 kills) 3,399 times 3,399
Triple Kill (3 kills) 1,563 times 3,126
Round Win 1,486 times 7,430
Capture Blocked 754 times 4,524
Domination (4 kills) 753 times 2,259
Domination 507 times 2,535
Revenge 410 times 2,050
Rampage (5 kills) 379 times 1,516
Bomb Planted 212 times 1,272
Mega Kill (6 kills) 196 times 980
Bomb Defused 194 times 1,164
Ownage (7 kills) 111 times 666
Ultra Kill (8 kills) 48 times 336
Bomb Planter Killed 31 times 62
Killing Spree (9 kills) 28 times 224
Monster Kill (10 kills) 22 times 198
God Like (12 kills) 22 times 242
Unstoppable (11 kills) 9 times 90

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
dod_donner 7d 03:37:15h 7,171 7,070 1.01 0 -
dod_flash 5d 03:59:40h 5,874 4,999 1.18 0 -
dod_colmar 4d 14:42:03h 4,881 4,924 0.99 0 -
dod_churchyard 2d 22:07:52h 4,121 2,926 1.41 0 -
dod_avalanche 1d 20:20:59h 1,975 1,838 1.07 0 -
dod_snow_bridge_bavv2 1d 17:38:13h 942 951 0.99 0 -
dod_snow_bridge_beta2 1d 14:12:12h 749 1,331 0.56 0 -
dod_snow_flash 1d 11:01:11h 1,513 1,685 0.90 0 -
dod_anzio 0d 22:36:23h 1,028 941 1.09 0 -
dod_jagd 0d 20:54:22h 784 778 1.01 0 -
dod_argentan 0d 12:14:37h 621 485 1.28 0 -
dod_kalt 0d 12:08:32h 562 473 1.19 0 -
dod_v2_rocket 0d 03:41:10h 344 125 2.75 0 -
dod_palermo 0d 02:09:05h 67 76 0.88 0 -
dod_snow_bridge_mt_rock_it 0d 01:23:05h 23 41 0.56 0 -
dod_snow_bridge_bavaria 0d 00:49:08h 11 14 0.79 0 -
dod_snow_bridge_hill_lame4 0d 00:45:56h 15 32 0.47 0 -
dod_donner_extenz 0d 00:38:43h 27 21 1.29 0 -
dod_kiruna_fast 0d 00:18:37h 1 16 0.06 0 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.50 6,468 21% 21.06 0 0% 0.00 -
weapon_name 1.25 3,471 11% 11.30 0 0% 0.00 -
weapon_name 1.25 3,136 10% 10.21 0 0% 0.00 -
weapon_name 2.25 2,833 9% 9.22 0 0% 0.00 -
weapon_name 1.50 2,668 9% 8.69 0 0% 0.00 -
weapon_name 2.25 2,245 7% 7.31 0 0% 0.00 -
weapon_name 1.50 2,135 7% 6.95 0 0% 0.00 -
weapon_name 3.00 1,584 5% 5.16 0 0% 0.00 -
weapon_name 1.00 1,316 4% 4.29 0 0% 0.00 -
weapon_name 1.00 1,152 4% 3.75 0 0% 0.00 -
weapon_name 1.25 598 2% 1.95 0 0% 0.00 -
weapon_name 1.20 524 2% 1.71 0 0% 0.00 -
weapon_name 1.20 438 1% 1.43 0 0% 0.00 -
weapon_name 1.30 372 1% 1.21 0 0% 0.00 -
weapon_name 3.00 263 1% 0.86 0 0% 0.00 -
weapon_name 1.30 259 1% 0.84 0 0% 0.00 -
weapon_name 1.30 232 1% 0.76 0 0% 0.00 -
weapon_name 1.50 231 1% 0.75 0 0% 0.00 -
weapon_name 1.60 219 1% 0.71 0 0% 0.00 -
weapon_name 1.30 172 1% 0.56 0 0% 0.00 -
weapon_name 3.00 133 0% 0.43 0 0% 0.00 -
weapon_name 1.20 124 0% 0.40 0 0% 0.00 -
weapon_name 1.35 99 0% 0.32 0 0% 0.00 -
weapon_name 1.00 38 0% 0.12 0 0% 0.00 -
weapon_name 5.00 1 0% 0.00 0 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
MP40 Machine Pistol 12,059 18.9 63.8 17.2
Thompson Submachine Gun 10,978 18.8 63.3 17.9
Mauser Karbiner k98 Sniper Rifle 7,050 12.6 75.4 12.1
Pistol c96 6,167 20.0 60.7 19.3
German Grenade 5,711 13.8 70.7 15.5
Panzerschreck 5,012 15.2 68.4 16.4
U.S. Grenade 4,825 14.0 69.3 16.7
Bazooka 4,350 14.7 70.3 15.0
Springfield Rifle with Scope 2,803 11.7 73.2 15.0
German Rifle Grenade 1,816 13.5 73.3 13.2
M1 Carbine 1,367 19.9 60.8 19.3
.30 Caliber Machine Gun 1,200 23.1 55.9 21.0
MG42 Machine Gun 1,038 25.1 51.1 23.8
M1 Garand Rifle 754 14.1 70.0 15.9
Pistol 38 649 17.9 63.6 18.5
Colt .45 model 1911 455 21.1 58.2 20.7
Spade Entrenchment Tool 454 8.4 81.9 9.7
BAR Browning Automatic Rifle 341 18.2 65.1 16.7
M1 Garand Rifle 314 17.5 64.0 18.5
Mauser Kar 98k 312 15.7 71.5 12.8
MP44 Assault Rifle 257 14.4 63.0 22.6
U.S. Issue Knife 212 5.7 83.0 11.3
TNT Bomb 111 18.9 63.1 18.0
German Smoke Grenade 8 12.5 87.5 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Mauser Karbiner k98 Sniper Rifle 23,814 7,052 12,826 6,468 2,005 3.23 0 - 0.30 1.80 3.70
MP40 Machine Pistol 101,591 12,059 285,228 3,471 2,558 1.36 0 - 0.12 23.70 29.30
Thompson Submachine Gun 90,539 10,980 261,799 3,136 5,383 0.58 0 - 0.12 23.80 28.90
Panzerschreck 10,564 5,216 161,119 2,833 433 6.54 0 - 0.49 30.90 3.70
Springfield Rifle with Scope 10,174 2,804 415,440 2,668 5,320 0.50 0 - 0.28 148.20 3.80
Bazooka 9,441 4,518 91,205 2,245 999 2.25 0 - 0.48 20.20 4.20
Pistol c96 51,759 6,170 442,210 2,135 902 2.37 0 - 0.12 71.70 24.20
German Grenade 14,801 5,935 201,151 1,316 807 1.63 0 - 0.40 33.90 11.20
U.S. Grenade 11,737 5,006 167,456 1,152 1,011 1.14 0 - 0.43 33.50 10.20
.30 Caliber Machine Gun 20,998 1,201 13,337 598 1,227 0.49 0 - 0.06 11.10 35.10
MG42 Machine Gun 23,958 1,039 11,421 524 1,335 0.39 0 - 0.04 11.00 45.70
M1 Carbine 13,856 1,367 34,378 438 997 0.44 0 - 0.10 25.10 31.60
German Rifle Grenade 1,373 1,896 67,781 372 271 1.37 0 - 1.38 35.70 3.70
Spade Entrenchment Tool 3,412 453 133,715 263 54 4.87 0 - 0.13 295.20 13.00
Mauser Kar 98k 1,231 312 1,656 259 1,079 0.24 0 - 0.25 5.30 4.80
M1 Garand Rifle 2,270 314 6,203 232 746 0.31 0 - 0.14 19.80 9.80
Pistol 38 5,694 649 19,145 231 283 0.82 0 - 0.11 29.50 24.60
Colt .45 model 1911 4,609 454 16,211 219 489 0.45 0 - 0.10 35.70 21.00
M1 Garand Rifle 536 787 26,965 172 195 0.88 0 - 1.47 34.30 3.10
U.S. Issue Knife 1,642 212 1,902 133 78 1.71 0 - 0.13 9.00 12.30
BAR Browning Automatic Rifle 3,097 341 7,220 124 1,150 0.11 0 - 0.11 21.20 25.00
MP44 Assault Rifle 2,920 257 4,975 99 1,146 0.09 0 - 0.09 19.40 29.50
TNT Bomb 73 115 2,291 38 43 0.88 0 - 1.58 19.90 1.90
German Smoke Grenade 4 8 358 1 0 1.00 0 - 2.00 44.80 4.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United StatesJstsel 165 54 24 2.25 0 -
United StatesMadhatter 117 50 38 1.32 0 -
United States[RSS]Lt.Col . ŞøŞäÐ ¿ 37 47 27 1.74 0 -
United StatesMog of War 171 45 14 3.21 0 -
United StatesSprings 15 34 35 0.97 0 -
United States[RSS] Lt. Col.Crabybadgr [RB] 43 31 16 1.94 0 -
United Kingdom[RSS] Cpl. Firefly [FL] 66 28 12 2.33 0 -
United States[RSS]Msgt.donkey 149 28 12 2.33 0 -
United StatesNamed the 2nd 306 27 12 2.25 0 -
Netherlands[RSS] Capt. Pointdexter [FL] 42 26 10 2.60 0 -
United States[HoD] PATRIOT [DDS] 45 25 19 1.32 0 -
United States[RSS] Cpl. SiN 237 23 16 1.44 0 -
United States(RSS) 1stLt.Dynamite 141 23 16 1.44 0 -
United States[RSS] Maj. ๖ۣۜۜMudduck(no mic) 138 21 9 2.33 0 -
United States[RSS] MSgt YODA [RB] 179 21 7 3.00 0 -
GreeceG.Gr 177 21 6 3.50 0 -
Turkey[Joy-Division] -.- CengizHan 1,412 21 3 7.00 0 -
Sweden[RSS] Gen Maj Hakuna Matata.... 16 20 15 1.33 0 -
United States[RSS] Capt. Slash5.0[RB-CC] 63 19 13 1.46 0 -
Belgium[RSS] Cpl. Crazy Zwerfhond@basi 20 18 15 1.20 0 -
Russian Federation[RSS]Cpl. Silver Rifle(RUS)[FL] 84 18 14 1.29 0 -
United States[RSS]Pfc.{WayMad} 58 18 13 1.38 0 -
CanadaDiscoFreak 1,527 18 11 1.64 0 -
SwedenHemglass 90 18 9 2.00 0 -
United StatesAnathema 180 18 5 3.60 0 -
Russian FederationDetochkin (RUS) 38 17 9 1.89 0 -
United States[SOFWΞSAΞ]ZerobrainZ 143 17 5 3.40 0 -
Turkey[JoyDivision]-.-Kleinheisterkam 1,201 16 11 1.45 0 -
GermanyBambam 225 16 8 2.00 0 -
United StatesJarrlaxle 278 16 4 4.00 0 -
United StatesDecapitator 13 15 25 0.60 0 -
United StatesZpectre 201 15 8 1.88 0 -
United States[RSS] Sgt. Diabolical 146 15 5 3.00 0 -
United States[RSS]Pfc.Dj2013 <3 unicycles 252 15 4 3.75 0 -
United StatesDARK HELMET 112 14 17 0.82 0 -
United KingdomSpace Monkey 147 14 14 1.00 0 -
United StatesThe Chinchilla 482 14 10 1.40 0 -
United States|>LN<|COFFEE 1,393 14 9 1.56 0 -
GermanyM@rCo 1,794 14 7 2.00 0 -
United StatesSgt.Ramesses 1,197 14 6 2.33 0 -
United States|173rd| Cpl. Scuba 148 14 5 2.80 0 -
United Statesknickerbocker 238 14 3 4.67 0 -
United States[RSS] Mst Sgt. Birdhunter 123 13 17 0.76 0 -
United States[RSS] Pfc. Petboomer 240 13 10 1.30 0 -
United StatesDoo the Do 358 13 3 4.33 0 -
United StatesJarhead 106 12 10 1.20 0 -
Denmarkverdens bedste wwe 1,311 12 9 1.33 0 -
United StatesAbu El Banat 11 12 9 1.33 0 -
Canada[RSS] SGT.CaNaDiAn BaCoN 156 12 8 1.50 0 -
United StatesB v G 89 12 7 1.71 0 -

Admin Options: Edit Player Details