Sections

Voiceserver

Server Address Password Channels Players
Riddicks Speed SnipersRiddicks Speed Snipers :8767 - - -

Player Information

Player Profile
Name:United States[RSS] 1st Lt. KIMMY [RB]
Member of Clan:RSS[RSS] 1st Lt. KIMMY [RB]
Player ID:7,970
Steam ID:STEAM_0:0:874527
Steam Community:76561197962014782
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:20th Mar 2010 6:52:51 pm (Total: 173 Connects)
Connection Time:9 days 03:40:27 hours
Average Ping:95ms (Latency: 48ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:98 Points:8,643 Activity:96%0.96
Player Skill Kills:14,572 (1,123*)
Deaths:14,354 (with Hs: -)
Suicides:68
Kills per Death:1.02 (0.97*)
Kills per Minute:1.11
Headshots:0 (-*)
Head. per Kill:- (-*)
Rounds:1,094 (Win.: 421, Loss.: 398)
Win Ratio:38%0.38
Avg Survival Time:26.48 seconds
Captures:1,434 captures
Team Kills:320 (By Teammate: 634)
Weapon Accuracy:0.20 (0.19*)
Shots per Kill:11.31 (12.71*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 7970 | Rank: 98 | Points: 8643
Ribbons
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Assault
Assault
Grenade Freak
Grenade Freak
Flag Captures
Flag Captures
Spade
Spade
Knife
Knife
Puncher
Puncher
Bazooka
Bazooka
German Machine
German Machine
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Player Aliases

Name  Time Last Use Kills Deaths Kpd Hpk Acc Survived
[RSS] 2nd Lt. KIMMY [RB] 3d 01:43:31h 2010-03-18 14:04:22 4,814 4,634 1.04 - 0.20 85.46
[RSS] 2nd Lt. KIMMY 3d 01:17:53h 2010-02-15 20:08:21 5,123 4,792 1.07 - 0.20 29.44
KIMMY 2d 02:17:25h 2009-12-20 20:34:46 3,221 3,387 0.95 - 0.21 27.52
[RSS] Pfc KIMMY 0d 15:31:55h 2010-01-07 15:34:46 960 1,081 0.89 - 0.20 67.08
[RSS] 1st Lt. KIMMY [RB] 0d 06:42:23h 2010-03-20 20:03:29 447 453 0.99 - 0.17 34.07

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Axis 7d 00:54:41h 253 times 70% 0.70
Allies 2d 00:35:25h 106 times 30% 0.30
Role  Time Joined Percentage %
Axis Sturmtruppe 6d 16:27:24h 328 times 51% 0.51
American Support Infantry 1d 19:37:03h 125 times 19% 0.19
Axis Scharfschütze 0d 07:34:17h 130 times 20% 0.20
American Sniper 0d 01:19:21h 43 times 7% 0.07
American Master Sergeant 0d 00:51:43h 7 times 1% 0.01
Axis Unteroffizier 0d 00:36:40h 12 times 2% 0.02
American Machine Gunner 0d 00:03:43h 3 times 0% 0.00
Axis Grenadier 0d 00:01:32h 1 times 0% 0.00
Action  Achieved Skill Bonus
Double Kill (2 kills) 1,838 times 1,838
Area Captured 1,434 times 8,604
Triple Kill (3 kills) 860 times 1,720
Round Win 418 times 2,090
Domination (4 kills) 392 times 1,176
Domination 314 times 1,570
Revenge 211 times 1,055
Rampage (5 kills) 185 times 740
Capture Blocked 157 times 942
Bomb Planted 119 times 714
Mega Kill (6 kills) 106 times 530
Ownage (7 kills) 46 times 276
Bomb Defused 33 times 198
Ultra Kill (8 kills) 22 times 154
Killing Spree (9 kills) 9 times 72
Unstoppable (11 kills) 6 times 60
Bomb Planter Killed 4 times 8
Monster Kill (10 kills) 4 times 36
God Like (12 kills) 4 times 44

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
dod_donner 3d 11:09:34h 5,477 5,446 1.01 0 -
dod_colmar 1d 10:04:26h 2,421 2,213 1.09 0 -
dod_avalanche 1d 07:32:56h 2,083 2,152 0.97 0 -
dod_flash 0d 20:03:46h 1,462 1,393 1.05 0 -
dod_anzio 0d 09:30:04h 617 603 1.02 0 -
dod_churchyard 0d 08:39:02h 624 586 1.06 0 -
dod_argentan 0d 07:46:53h 501 468 1.07 0 -
dod_jagd 0d 06:42:11h 345 414 0.83 0 -
dod_snow_flash 0d 05:37:05h 347 358 0.97 0 -
dod_v2_rocket 0d 04:30:28h 252 267 0.94 0 -
dod_kalt 0d 02:35:02h 184 145 1.27 0 -
dod_snow_bridge_beta2 0d 02:10:56h 93 95 0.98 0 -
dod_silico_rc1 0d 00:54:55h 47 64 0.73 0 -
dod_donner_extended 0d 00:53:34h 48 48 1.00 0 -
dod_palermo 0d 00:41:41h 30 50 0.60 0 -
dod_donner_extenz 0d 00:36:20h 34 44 0.77 0 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.35 7,608 52% 52.23 0 0% 0.00 -
weapon_name 1.50 3,302 23% 22.67 0 0% 0.00 -
weapon_name 1.20 1,730 12% 11.88 0 0% 0.00 -
weapon_name 1.00 1,188 8% 8.16 0 0% 0.00 -
weapon_name 1.00 315 2% 2.16 0 0% 0.00 -
weapon_name 1.30 105 1% 0.72 0 0% 0.00 -
weapon_name 1.50 71 0% 0.49 0 0% 0.00 -
weapon_name 1.50 69 0% 0.47 0 0% 0.00 -
weapon_name 1.25 64 0% 0.44 0 0% 0.00 -
weapon_name 1.60 50 0% 0.34 0 0% 0.00 -
weapon_name 1.25 22 0% 0.15 0 0% 0.00 -
weapon_name 1.00 18 0% 0.12 0 0% 0.00 -
weapon_name 1.30 17 0% 0.12 0 0% 0.00 -
weapon_name 3.00 3 0% 0.02 0 0% 0.00 -
weapon_name 3.00 2 0% 0.01 0 0% 0.00 -
weapon_name 1.25 1 0% 0.01 0 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
MP44 Assault Rifle 18,657 14.9 69.4 15.8
German Grenade 4,516 13.2 71.7 15.0
BAR Browning Automatic Rifle 4,334 14.4 70.6 15.0
Mauser Karbiner k98 Sniper Rifle 3,440 7.4 82.7 10.0
U.S. Grenade 1,261 15.1 69.0 15.9
Thompson Submachine Gun 184 17.9 65.8 16.3
Pistol 38 164 12.2 77.4 10.4
Mauser Kar 98k 107 11.2 74.8 14.0
Colt .45 model 1911 77 16.9 67.5 15.6
Springfield Rifle with Scope 72 5.6 90.3 4.2
MP40 Machine Pistol 67 19.4 58.2 22.4
TNT Bomb 64 7.8 75.0 17.2
M1 Garand Rifle 18 5.6 72.2 22.2
U.S. Issue Knife 5 0.0 100.0 0.0
Spade Entrenchment Tool 4 0.0 75.0 25.0
.30 Caliber Machine Gun 3 0.0 66.7 33.3
German Rifle Grenade 1 100.0 0.0 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
MP44 Assault Rifle 112,852 18,657 358,867 7,608 344 22.12 0 - 0.17 19.20 14.80
Mauser Karbiner k98 Sniper Rifle 9,682 3,441 3,676 3,302 899 3.67 0 - 0.36 1.10 2.90
BAR Browning Automatic Rifle 26,000 4,334 84,512 1,730 695 2.49 0 - 0.17 19.50 15.00
German Grenade 10,113 4,671 161,522 1,188 206 5.77 0 - 0.46 34.60 8.50
U.S. Grenade 2,844 1,324 45,205 315 733 0.43 0 - 0.47 34.10 9.00
Mauser Kar 98k 415 107 510 105 625 0.17 0 - 0.26 4.80 4.00
Springfield Rifle with Scope 201 72 10 71 2,829 0.03 0 - 0.36 0.10 2.80
Pistol 38 566 164 3,798 69 72 0.96 0 - 0.29 23.20 8.20
Thompson Submachine Gun 996 184 4,395 64 3,302 0.02 0 - 0.18 23.90 15.60
Colt .45 model 1911 380 77 2,844 50 331 0.15 0 - 0.20 36.90 7.60
MP40 Machine Pistol 502 67 1,632 22 741 0.03 0 - 0.13 24.40 22.80
TNT Bomb 38 66 1,845 18 9 2.00 0 - 1.74 28.00 2.10
M1 Garand Rifle 60 18 370 17 453 0.04 0 - 0.30 20.60 3.50
Spade Entrenchment Tool 18 4 30 3 8 0.38 0 - 0.22 7.50 6.00
U.S. Issue Knife 15 5 72 2 25 0.08 0 - 0.33 14.40 7.50
.30 Caliber Machine Gun 63 3 32 1 998 0.00 0 - 0.05 10.70 63.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Belgium[RSS] Cpl. Crazy Zwerfhond@basi 20 119 137 0.87 0 -
Netherlands[RSS]Cpl Wervelstorm(dutch man) 220 105 60 1.75 0 -
United States[RSS]Msgt.donkey 150 88 58 1.52 0 -
United States[RSS]LittleSmooth 79 65 75 0.87 0 -
Canada[RSS] CPL.™fox.19® 4 61 85 0.72 0 -
United States[RSS]Lt.Col . ŞøŞäÐ ¿ 37 58 69 0.84 0 -
United StatesMog of War 170 58 31 1.87 0 -
United StatesJstsel 164 57 45 1.27 0 -
Canada[RSS] IRONKNIGHT COMMANDER™ 87 53 54 0.98 0 -
United States[RSS] Mst Sgt. Birdhunter 122 53 41 1.29 0 -
United States[TKF] Pvt. GARMA [Y|A] 242 53 19 2.79 0 -
United States=(e)=™ Blood_Bath 124 49 38 1.29 0 -
United States[RSS]Pfc.{WayMad} 58 48 55 0.87 0 -
United Kingdomgrasshopper 223 47 43 1.09 0 -
United States[RSS] MSgt YODA [RB] 178 46 39 1.18 0 -
Sweden[RSS] Ssgt. Jesper 700 [FL] 95 44 35 1.26 0 -
United States[RSS] Cpl. Matador 273 41 30 1.37 0 -
Canada{T-E} Tai Edwards -A- 10 39 71 0.55 0 -
Russian FederationDetochkin (RUS) 39 39 63 0.62 0 -
Russian Federation[RSS]Cpl. Silver Rifle(RUS)[FL] 85 39 40 0.98 0 -
United States[RSS] Cpl.Little ŞøŞäÐ ¿ 155 37 50 0.74 0 -
United States[RSS] Pfc msgt6007 92 36 46 0.78 0 -
Netherlands[RSS] Capt. Pointdexter [FL] 43 36 38 0.95 0 -
United StatesMadhatter 116 35 28 1.25 0 -
Brazilleo.peruci 88 34 39 0.87 0 -
United StatesPurple Tentacle 12 33 38 0.87 0 -
United States[RSS] 2nd Lt. Killmate™[RB] 63 31 32 0.97 0 -
United Kingdom[RSS] Cpl. Firefly [FL] 66 30 35 0.86 0 -
United StatesSprings 15 29 57 0.51 0 -
Netherlands[P2V].Þεnετяαtσя 61 29 42 0.69 0 -
CanadaGodiva 211 29 25 1.16 0 -
United States[RSS] Pfc. Kurai [RB] 2 28 50 0.56 0 -
United States[TKF] 1st Sgt. S. Orlov [Y|A] 67 27 31 0.87 0 -
United StatesEpicchaos 29 26 29 0.90 0 -
United States[RSS] Maj. Sgt. RocK 19 25 38 0.66 0 -
CanadaBoBo 72 25 30 0.83 0 -
United States[RSS] PFC. Mogly 128 25 17 1.47 0 -
PortugalXaNaX 321 25 15 1.67 0 -
United Statesdcowens 437 24 11 2.18 0 -
United StatesLathos 84 23 20 1.15 0 -
BelgiumTraxx [ss]rec 21 22 40 0.55 0 -
SwedenHemglass 90 22 34 0.65 0 -
Netherlands[RSS] Pfc.wizard111[NL] 169 22 14 1.57 0 -
United States[RSS] Cpl. SiN 237 22 13 1.69 0 -
United Statessurgekid06 344 22 11 2.00 0 -
Norway[RSS]Pfc.๖ۣۜEiяiksṍn[FL] 326 21 10 2.10 0 -
United States[RSS]Pfc.Dj2013 <3 unicycles 252 21 2 10.50 0 -
CanadaElectro 96 20 38 0.53 0 -
CanadaJoker 93 20 22 0.91 0 -
United Statescandy shop 83 20 21 0.95 0 -

Admin Options: Edit Player Details