Sections

Voiceserver

Server Address Password Channels Players
Riddicks Speed SnipersRiddicks Speed Snipers :8767 - - -

Player Information

Player Profile
Name:United States[RSS] Maj Smooth..`
Member of Clan:RSS[RSS] Maj Smooth..`
Player ID:814
Steam ID:STEAM_0:0:65533
Steam Community:76561197960396794
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:19 hours ago (Total: 654 Connects)
Connection Time:30 days 14:51:04 hours
Average Ping:46ms (Latency: 23ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:54 Points:9,684 Activity:100%1.00
Player Skill Kills:37,158 (3,376*)
Deaths:37,241 (with Hs: -)
Suicides:486
Kills per Death:1.00 (1.04*)
Kills per Minute:0.84
Headshots:0 (-*)
Head. per Kill:- (-*)
Rounds:3,742 (Win.: 1,451, Loss.: 1,255)
Win Ratio:39%0.39
Avg Survival Time:38.39 seconds
Captures:2,819 captures
Team Kills:1,678 (By Teammate: 1,699)
Weapon Accuracy:0.17 (0.16*)
Shots per Kill:14.46 (15.03*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 814 | Rank: 54 | Points: 9684
Ribbons
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Assault
Assault
Grenade Freak
Grenade Freak
Flag Captures
Flag Captures
Spade
Spade
Knife
Knife
Puncher
Puncher
Bazooka
Bazooka
German Machine
German Machine
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Player Aliases

Name  Time Last Use Kills Deaths Kpd Hpk Acc Survived
[RSS]Capt.Smooth[GB-SL] 14d 09:23:58h 2010-02-21 14:39:06 19,706 18,969 1.04 - 0.17 106.27
[RSS] Maj Smooth..` 4d 18:32:50h 2010-03-19 17:16:49 5,573 5,218 1.07 - 0.16 54.97
[RSS] Sgt.smooth[RB-SL] 2d 18:14:20h 2009-10-20 00:19:59 2,816 3,041 0.93 - 0.18 75.01
[RSS]SSgt.Smooth[GB-SL] 2d 08:05:57h 2009-11-19 18:39:27 2,483 2,836 0.88 - 0.16 84.96
[RSS].Capt Smooth.. 2d 01:45:10h 2010-03-01 01:03:19 2,521 2,427 1.04 - 0.18 48.37
[RSS] Sgt.smooth[GB-SL] 1d 16:07:55h 2009-10-27 19:58:04 1,840 1,967 0.94 - 0.19 75.42
[RSS] Sgt.smooth 1d 10:28:52h 2009-09-22 21:04:00 1,082 1,460 0.74 - 0.17 111.42
[RSS]Sgt.Smooth[GB-SL] 0d 13:03:15h 2009-10-30 12:56:52 503 594 0.85 - 0.15 70.72
[RSS]Smooth[GB-SL] 0d 04:37:47h 2009-11-20 21:04:55 156 215 0.73 - 0.15 58.74
[RSS]Cpl.smooth 0d 03:39:59h 2009-09-08 20:42:27 126 158 0.80 - 0.21 51.37
[RSS] Maj Smooth.. 0d 02:39:36h 2010-03-01 20:50:37 149 125 1.19 - 0.19 99.11
[RSS] Sgt.smooth[S.L] 0d 01:48:23h 2009-09-23 21:31:41 90 95 0.95 - 0.17 65.17
Smooth little 0d 00:57:42h 2010-02-21 15:58:43 61 60 1.02 - 0.19 20.00
[RSS]SSgt.Smooth[GB-SL] SON 0d 00:22:11h 2009-11-04 20:42:23 8 19 0.42 - 0.31 51.00
[RSS] major Smooth.. 0d 00:04:37h 2010-03-01 14:46:51 2 2 1.00 - 0.18 -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Axis 18d 20:21:21h 900 times 57% 0.57
Allies 11d 09:55:59h 687 times 43% 0.43
Role  Time Joined Percentage %
Axis Panzerschreck 10d 10:47:59h 826 times 18% 0.18
Axis Unteroffizier 5d 06:37:54h 745 times 16% 0.16
American Master Sergeant 4d 13:38:22h 782 times 17% 0.17
American Bazooka 4d 03:16:48h 531 times 12% 0.12
American Sniper 1d 03:05:49h 413 times 9% 0.09
Axis Grenadier 0d 21:17:29h 305 times 7% 0.07
Axis Scharfschütze 0d 19:06:03h 258 times 6% 0.06
Axis MG42-Schütze 0d 17:14:29h 157 times 3% 0.03
American Rifleman 0d 12:00:13h 207 times 5% 0.05
Axis Sturmtruppe 0d 11:16:25h 148 times 3% 0.03
American Support Infantry 0d 08:28:18h 64 times 1% 0.01
American Machine Gunner 0d 06:03:38h 111 times 2% 0.02
Action  Achieved Skill Bonus
Double Kill (2 kills) 4,343 times 4,343
Area Captured 2,812 times 16,872
Triple Kill (3 kills) 2,067 times 4,134
Round Win 1,441 times 7,205
Domination (4 kills) 965 times 2,895
Domination 840 times 4,200
Capture Blocked 669 times 4,014
Rampage (5 kills) 505 times 2,020
Revenge 469 times 2,345
Mega Kill (6 kills) 265 times 1,325
Bomb Planted 230 times 1,380
Ownage (7 kills) 129 times 774
Bomb Planter Killed 110 times 220
Bomb Defused 108 times 648
Ultra Kill (8 kills) 72 times 504
Killing Spree (9 kills) 36 times 288
Monster Kill (10 kills) 20 times 180
God Like (12 kills) 12 times 132
Unstoppable (11 kills) 11 times 110

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
dod_donner 8d 21:08:39h 10,810 10,664 1.01 0 -
dod_colmar 5d 18:28:55h 8,062 7,670 1.05 0 -
dod_flash 2d 13:20:05h 3,240 3,088 1.05 0 -
dod_churchyard 2d 06:33:33h 3,383 3,373 1.00 0 -
dod_snow_bridge_beta2 1d 20:57:12h 1,281 1,930 0.66 0 -
dod_anzio 1d 13:41:31h 1,883 1,852 1.02 0 -
dod_avalanche 1d 12:56:56h 1,808 1,845 0.98 0 -
dod_argentan 1d 03:43:44h 1,483 1,429 1.04 0 -
dod_v2_rocket 1d 00:07:43h 1,157 1,074 1.08 0 -
dod_snow_bridge_bavv2 0d 18:18:24h 353 580 0.61 0 -
dod_jagd 0d 17:11:54h 827 929 0.89 0 -
dod_kalt 0d 16:18:35h 944 788 1.20 0 -
dod_snow_bridge_bavaria 0d 14:29:25h 380 529 0.72 0 -
dod_snow_flash 0d 08:30:40h 518 465 1.11 0 -
dod_palermo 0d 03:33:26h 288 268 1.07 0 -
dod_donner_extended 0d 03:04:05h 185 137 1.35 0 -
dod_silico_rc1 0d 02:18:37h 111 84 1.32 0 -
dod_snow_bridge_hill_lame4 0d 01:41:50h 51 73 0.70 0 -
dod_snow_bridge_mt_rock_it 0d 01:38:29h 38 61 0.62 0 -
dod_snow_bridge_shoot_out2 0d 01:31:53h 109 100 1.09 0 -
dod_v2_final 0d 01:31:02h 57 63 0.90 0 -
dod_snow_bridge_beta2_night 0d 01:28:08h 42 61 0.69 0 -
dod_snow_bavaria 0d 01:09:35h 24 44 0.55 0 -
dod_donner_extenz 0d 01:05:29h 43 43 1.00 0 -
dod_kiruna_fast 0d 00:40:58h 15 23 0.65 0 -
dod_snow_bridge_piker2 0d 00:27:33h 25 14 1.79 0 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.25 6,599 18% 17.78 0 0% 0.00 -
weapon_name 1.50 6,088 16% 16.40 0 0% 0.00 -
weapon_name 1.50 5,799 16% 15.62 0 0% 0.00 -
weapon_name 1.25 5,798 16% 15.62 0 0% 0.00 -
weapon_name 2.25 1,845 5% 4.97 0 0% 0.00 -
weapon_name 1.20 1,445 4% 3.89 0 0% 0.00 -
weapon_name 2.25 1,414 4% 3.81 0 0% 0.00 -
weapon_name 1.00 1,411 4% 3.80 0 0% 0.00 -
weapon_name 1.20 980 3% 2.64 0 0% 0.00 -
weapon_name 1.00 920 2% 2.48 0 0% 0.00 -
weapon_name 1.50 819 2% 2.21 0 0% 0.00 -
weapon_name 1.30 734 2% 1.98 0 0% 0.00 -
weapon_name 1.60 661 2% 1.78 0 0% 0.00 -
weapon_name 1.30 563 2% 1.52 0 0% 0.00 -
weapon_name 1.25 383 1% 1.03 0 0% 0.00 -
weapon_name 1.20 382 1% 1.03 0 0% 0.00 -
weapon_name 1.50 351 1% 0.95 0 0% 0.00 -
weapon_name 1.35 336 1% 0.91 0 0% 0.00 -
weapon_name 3.00 239 1% 0.64 0 0% 0.00 -
weapon_name 1.30 151 0% 0.41 0 0% 0.00 -
weapon_name 1.30 81 0% 0.22 0 0% 0.00 -
weapon_name 1.00 42 0% 0.11 0 0% 0.00 -
weapon_name 3.00 41 0% 0.11 0 0% 0.00 -
weapon_name 3.00 33 0% 0.09 0 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
MP40 Machine Pistol 19,576 17.2 65.3 17.4
Pistol c96 17,245 16.0 66.3 17.8
Thompson Submachine Gun 17,215 16.4 66.6 17.0
German Grenade 6,214 14.4 69.9 15.7
Springfield Rifle with Scope 6,026 9.7 79.4 10.9
M1 Carbine 4,361 14.5 68.9 16.6
U.S. Grenade 4,224 14.8 69.9 15.3
Panzerschreck 3,475 14.3 69.8 15.9
Bazooka 2,289 12.8 72.5 14.7
MG42 Machine Gun 1,912 22.5 55.8 21.7
Colt .45 model 1911 1,365 15.0 67.3 17.7
Pistol 38 996 14.4 70.8 14.9
BAR Browning Automatic Rifle 946 16.6 67.2 16.2
M1 Garand Rifle 926 15.8 67.6 16.6
Mauser Kar 98k 880 13.0 73.1 14.0
Mauser Karbiner k98 Sniper Rifle 850 10.2 77.3 12.5
MP44 Assault Rifle 831 15.0 65.8 19.1
.30 Caliber Machine Gun 782 21.4 57.2 21.5
German Rifle Grenade 619 17.4 67.7 14.9
M1 Garand Rifle 377 13.8 74.8 11.4
TNT Bomb 140 19.3 63.6 17.1
Spade Entrenchment Tool 57 0.0 86.0 14.0
U.S. Issue Knife 53 5.7 92.5 1.9

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
MP40 Machine Pistol 133,217 19,567 465,474 6,599 2,939 2.25 0 - 0.15 23.80 20.20
Pistol c96 120,737 17,248 400,367 6,088 1,003 6.07 0 - 0.14 23.20 19.80
Springfield Rifle with Scope 18,718 6,026 3,947 5,799 7,052 0.82 0 - 0.32 0.70 3.20
Thompson Submachine Gun 120,481 17,213 409,455 5,798 7,324 0.79 0 - 0.14 23.80 20.80
Panzerschreck 7,978 3,622 73,146 1,845 591 3.12 0 - 0.45 20.20 4.30
M1 Carbine 22,328 4,361 105,702 1,445 1,209 1.20 0 - 0.20 24.20 15.50
Bazooka 5,314 2,385 47,374 1,414 925 1.53 0 - 0.45 19.90 3.80
German Grenade 16,265 6,387 223,018 1,411 823 1.71 0 - 0.39 34.90 11.50
MG42 Machine Gun 30,803 1,916 18,026 980 1,643 0.60 0 - 0.06 9.40 31.40
U.S. Grenade 11,185 4,332 149,700 920 1,577 0.58 0 - 0.39 34.60 12.20
Mauser Karbiner k98 Sniper Rifle 2,649 850 381 819 2,647 0.31 0 - 0.32 0.40 3.20
Mauser Kar 98k 3,415 880 2,243 734 1,394 0.53 0 - 0.26 2.50 4.70
Colt .45 model 1911 8,374 1,365 45,150 661 781 0.85 0 - 0.16 33.10 12.70
M1 Garand Rifle 5,346 926 11,741 563 952 0.59 0 - 0.17 12.70 9.50
.30 Caliber Machine Gun 9,022 778 6,963 383 1,949 0.20 0 - 0.09 8.90 23.60
BAR Browning Automatic Rifle 6,426 946 17,298 382 1,631 0.23 0 - 0.15 18.30 16.80
Pistol 38 5,323 999 25,011 351 291 1.21 0 - 0.19 25.00 15.20
MP44 Assault Rifle 6,778 831 16,104 336 1,518 0.22 0 - 0.12 19.40 20.20
German Rifle Grenade 464 638 22,005 151 281 0.54 0 - 1.38 34.50 3.10
M1 Garand Rifle 279 381 14,087 81 300 0.27 0 - 1.37 37.00 3.40
TNT Bomb 78 148 4,859 42 36 1.17 0 - 1.90 32.80 1.90
Spade Entrenchment Tool 366 57 550 41 69 0.59 0 - 0.16 9.60 8.90
U.S. Issue Knife 521 53 439 33 67 0.49 0 - 0.10 8.30 15.80

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United States[RSS]Msgt.donkey 121 195 161 1.21 0 -
Canada[RSS] IRONKNIGHT COMMANDER™ 83 158 145 1.09 0 -
Belgium[RSS] Cpl. Crazy Zwerfhond@basi 23 149 209 0.71 0 -
United States[RSS]Lt.Col . ŞøŞäÐ ¿ 28 136 144 0.94 0 -
United States[RSS] Pvt.todd.geiken [RB] 126 118 83 1.42 0 -
United States[RSS]Pfc.{WayMad} 62 109 128 0.85 0 -
Canada{T-E} Tai Edwards -A- 11 102 134 0.76 0 -
United StatesWinters 27 101 145 0.70 0 -
Netherlands[RSS] Capt. Pointdexter [FL] 40 94 69 1.36 0 -
United StatesJstsel 156 90 50 1.80 0 -
United States[RSS] Mst Sgt. Birdhunter 88 89 78 1.14 0 -
United States=(e)=™ Blood_Bath 132 88 71 1.24 0 -
United StatesJailbird 284 84 49 1.71 0 -
Canada[RSS]Sr.Mascot.HardGay 149 81 80 1.01 0 -
United States[RSS] Msgt. S. Orlov ϟϟ [RB] 68 78 101 0.77 0 -
CanadaGodiva 205 73 37 1.97 0 -
United States[RSS] MSgt YODA [RB] 167 71 53 1.34 0 -
United States[RSS] 1st Lt. KIMMY [RB] 100 69 61 1.13 0 -
United States[RSS] 2nd Lt. Killmate™[RB] 63 66 75 0.88 0 -
United States[RSS] GOA.Riddick[GB-CO] 46 64 79 0.81 0 -
Netherlands[RSS]Cpl Wervelstorm(dutch man) 202 63 27 2.33 0 -
Sweden[TIG]SkéveN 51 60 72 0.83 0 -
United States[RSS]Capt-Jack Sparrow 5 58 110 0.53 0 -
Brazil[RSS]Brg.Gen.JapaNix[RB] ;-) 215 58 24 2.42 0 -
Canada[RSS] CPL.™fox.19® 4 55 120 0.46 0 -
United StatesTomain 374 55 21 2.62 0 -
United States[RSS] Sgt. Busch League 104 52 41 1.27 0 -
United StatesSlotsnake 117 51 55 0.93 0 -
United States[RSS] Pfc. SiN 226 50 34 1.47 0 -
United StatesMAVERICK 341 50 33 1.52 0 -
United States[RSS] Maj. Sgt. RocK 15 48 63 0.76 0 -
Canada[43] HELM [43] 76 48 40 1.20 0 -
United StatesLathos 110 47 58 0.81 0 -
United Statesjd_brown57 282 47 25 1.88 0 -
United States[RSS] Pfc msgt6007 87 46 42 1.10 0 -
United States[RSS]2nd Lt.Mŕ.BłũęĐĕvįł 20 44 58 0.76 0 -
Canada[RSS]Pfc.Orion 21 43 41 1.05 0 -
United States[RSS] Cpl. Matador 268 43 30 1.43 0 -
United StatesMog of War 162 43 13 3.31 0 -
United States[RSS] Pfc. Kurai [RB] 2 42 90 0.47 0 -
Russian Federation[RSS]Cpl. Silver Rifle(RUS)[FL] 77 42 35 1.20 0 -
United States[RSS] Cpl. Lugaroo [RB] 19 40 52 0.77 0 -
Netherlands[RSS] Pfc.wizard111[NL] 166 40 34 1.18 0 -
United States[RSS]Pvt. Lovejoy 218 40 32 1.25 0 -
United StatesReaper 44 39 36 1.08 0 -
Germany[Z.U.R.G]«Excrementum Flavour» 190 38 38 1.00 0 -
United States[SOFWΞSAΞ]ZerobrainZ 133 38 22 1.73 0 -
United StatesAbu El Banat 12 36 53 0.68 0 -
United StatesMr. Pink 24 36 47 0.77 0 -
United States[RSS] Cpl. PreHaste 143 36 37 0.97 0 -

Admin Options: Edit Player Details